Brixham
How to get more from this dashboard
Auction prices from Brixham, updated each trading day. All figures are per kg. Market comparisons use the UK average across all ports contributing to Quayside — a positive percentage means this port is achieving above the national average for that species.
| Species ⓘClick any row to expand and see grade-level detail and individual port prices. | Market position ⓘBar shows how far above or below the UK market average. Centre line = market average. | Your avg ⓘThis port's average price per kg across all grades for this species. | Market avg ⓘAverage price across all other UK ports selling this species today. This port is excluded. | vs market ⓘPercentage difference between your average and market average. Positive = above market. | Comparison ports ⓘOther UK ports that sold this species today, included in the market average calculation. |
|---|---|---|---|---|---|
| Thornback Ray Wings BEST UK | £6.95 | £0.75 | +826.7% | vs NLN | |
| Crabs BEST UK | £34.33 | £9.01 | +281.0% | vs NLN | |
| Monkfish BEST UK | £17.01 | £7.70 | +120.9% | vs NLN, PTH, LWK | |
| Plaice BEST UK | £9.83 | £5.84 | +68.3% | vs NLN, LWK, PTH | |
| Sand Sole BEST UK | £11.48 | £7.00 | +64.0% | vs NLN | |
| Squid | £14.80 | £9.75 | +51.8% | vs NLN, LWK | |
| Turbot BEST UK | £25.10 | £18.61 | +34.9% | vs NLN, LWK, PTH | |
| Bass BEST UK | £21.00 | £15.85 | +32.5% | vs NLN | |
| Blonde Ray Wings BEST UK | £10.68 | £8.16 | +30.9% | vs NLN | |
| Smoothhound BEST UK | £0.59 | £0.47 | +25.5% | vs NLN | |
| Brill | £19.27 | £15.41 | +25.0% | vs NLN, LWK | |
| Conger Eel BEST UK | £2.08 | £1.70 | +22.4% | vs NLN | |
| Spotted Ray Wings BEST UK | £5.92 | £5.00 | +18.4% | vs NLN | |
| Lobster BEST UK | £18.91 | £16.53 | +14.4% | vs NLN | |
| Pollack BEST UK | £6.80 | £6.07 | +12.0% | vs NLN, LWK | |
| Dover Sole BEST UK | £30.93 | £29.01 | +6.6% | vs NLN | |
| Lemon Sole | £14.64 | £13.90 | +5.3% | vs NLN, LWK, PTH | |
| Cod | £7.48 | £7.89 | -5.2% | vs PTH, NLN, LWK | |
| Gurnard | £6.80 | £7.57 | -10.2% | vs NLN | |
| Red Mullet | £16.80 | £19.40 | -13.4% | vs NLN | |
| Octopus | £5.03 | £6.00 | -16.2% | vs NLN | |
| John Dory | £13.82 | £17.56 | -21.3% | vs NLN | |
| Whiting | £2.74 | £4.10 | -33.2% | vs NLN, PTH, LWK | |
| Spurdog | £0.29 | £0.54 | -46.3% | vs NLN | |
| Mackerel | £5.20 | £10.70 | -51.4% | vs NLN | |
| Megrim | £3.05 | £7.02 | -56.6% | vs NLN, LWK | |
| Haddock | £1.80 | £6.15 | -70.7% | vs NLN, PTH, LWK | |
| Hake | £1.02 | £10.86 | -90.6% | vs NLN, LWK, PTH |
Species with no UK comparison today (10)
Hake
Your top-grade average is significantly below other ports selling Hake today. Check grade mix or timing.
Blonde Ray Wings
You've consistently offered the best top-grade price for Blonde Ray Wings. A strength to promote to vessel skippers.
Hake
Unusual daily movement. Check if grade mix changed or supply increased.
Strongest vs Market ⓘSpecies where this port consistently beats the UK market average over the last 30 days. Only includes species traded on 5+ days with 2+ other ports reporting. last 30 days · 5+ days · 2+ ports
| Species | Avg Price | vs Market | Consistency |
|---|---|---|---|
| John Dory | £17.74 | +465.9% | 15/16 days above |
| Sand Sole | £14.04 | +165.3% | 8/8 days above |
| Smoothhound | £0.66 | +61.3% | 4/6 days above |
| Plaice | £10.33 | +55.2% | 16/16 days above |
| Ling | £5.13 | +44.2% | 14/15 days above |
Month Highlights ⓘKey trading days from the last 30 days — best and lowest average price days, plus the day with the most species variety.
Price Trends —
Compare your prices between two auction dates — see which species moved up, down, or dropped off.
Prices — 12 May 2026
Grade — quality classification assigned by the port (A1–A5, 1–10, or none depending on port). vs last Tue — price change since the equivalent auction day. vs UK Market — this port's average price above (+) or below (−) the UK-wide average across all reporting ports today. Click a species row to expand grade-by-grade breakdown.
| Species | Grade | Avg £/kg | vs last Tue ⓘChange calculated against the same metric from the previous trading day at this port. | vs UK Market ⓘMarket average is a simple mean across all ports reporting this species today. Ports are weighted equally regardless of volume. Scrabster's contribution is a midpoint estimate (not a true average). |
|---|---|---|---|---|
| Bass 5 grades | £20.68 | -15.9% |
+12.2%
Mkt avg £18.43 · 2 ports
|
|
| Blonde Ray Wings 4 grades | £10.68 | +1.5% | Only port | |
| Black Bream 4 grades | £13.83 | +8.0% | Only port | |
| Gilthead Bream | ALL | £15.89 | -45.0% | Only port |
| Brill 5 grades | £19.27 | -17.4% |
+15.4%
Mkt avg £16.70 · 3 ports
|
|
| Cod 3 grades | £6.68 | -24.1% |
-14.2%
Mkt avg £7.79 · 4 ports
|
|
| Conger Eel | 1 | £2.08 | -6.3% | Only port |
| Crabs 3 grades | £9.30 | +6.5% | Only port | |
| Dab | 2 | £1.55 | -21.7% | Only port |
| John Dory 5 grades | £13.82 | -26.4% | Only port | |
| Flounder | ALL | £0.91 | -52.1% | Only port |
| Gurnard 2 grades | £6.80 | -5.7% | Only port | |
| Haddock 2 grades | £1.80 | -75.1% |
-64.5%
Mkt avg £5.07 · 4 ports
|
|
| Hake | 8 | £1.02 | -68.5% |
-87.5%
Mkt avg £8.19 · 4 ports
|
| Lemon Sole 5 grades | £14.64 | -34.6% | Only port | |
| Lobster 3 grades | £14.69 | -32.7% | Only port | |
| Mackerel | 3 | £5.20 | -6.5% |
-34.6%
Mkt avg £7.95 · 2 ports
|
| Megrim | 5 | £3.05 | — |
-46.4%
Mkt avg £5.69 · 3 ports
|
| Monkfish 6 grades | £15.50 | +4.6% | Only port | |
| Grey Mullet 4 grades | £5.61 | -19.5% | Only port | |
| Red Mullet 3 grades | £16.75 | -29.8% | Only port | |
| Octopus | ALL | £5.03 | +10.5% | Only port |
| Plaice 5 grades | £8.60 | -12.1% |
+25.7%
Mkt avg £6.84 · 4 ports
|
|
| Pollack 3 grades | £6.80 | — | Only port | |
| Sand Sole 2 grades | £11.48 | -31.0% | Only port | |
| Scallops | ALL | £1.87 | — | Only port |
| Smoothhound 2 grades | £0.59 | — | Only port | |
| Dover Sole 10 grades | £30.93 | +11.5% | Only port | |
| Spotted Ray Wings 2 grades | £5.92 | +5.7% | Only port | |
| Spiders | ALL | £0.25 | -16.7% | Only port |
| Spurdog 2 grades | £0.29 | +93.3% |
-30.1%
Mkt avg £0.42 · 2 ports
|
|
| Squid | 2 | £14.80 | +10.8% |
+29.4%
Mkt avg £11.43 · 3 ports
|
| Thornback Ray Wings 4 grades | £6.95 | -5.8% | Only port | |
| Tub Gurnard 2 grades | £8.05 | -1.7% | Only port | |
| Turbot 7 grades | £25.10 | -8.0% |
Best UK
Mkt avg £20.23 · 4 ports
|
|
| Whelks | ALL | £1.37 | -18.9% | Only port |
| Whiting 2 grades | £2.74 | -0.7% |
-27.2%
Mkt avg £3.76 · 4 ports
|
|
| Wrasse | ALL | £1.18 | +24.2% | Only port |
Species at other UK ports today (10) ▾
| Species | Best price | Port | Total volume | Ports |
|---|---|---|---|---|
| Couch's Bream | £28.77 | Newlyn | 11kg | 1 |
| Tagged Bass | £17.81 | Newlyn | 11kg | 1 |
| Halibut | £16.30 | Lerwick | 49kg | 2 |
| Blush Turbot | £13.17 | Newlyn | 9kg | 1 |
| Red Bream | £9.53 | Newlyn | 6kg | 1 |
| Spider Claws M | £6.47 | Newlyn | 5kg | 1 |
| Prawns | £6.20 | Lerwick | 38kg | 1 |
| Small-Eyed Ray Wings | £5.50 | Newlyn | 114kg | 1 |
| Shagreen Ray Wings | £5.09 | Newlyn | 8kg | 1 |
| Trap Caught Cuttle | £4.41 | Newlyn | 71kg | 1 |