Today at a Glance
Your Watchlist
Market Opportunities
▲ +4.7%
vs Yesterday
+18.1%
vs 7-Day Avg
+38.4%
vs 30-Day Avg
+41.9%
vs All Time
Port Intelligence
How does each port compare to the wider market? Select a port to see which species
are priced below average — and where the buying opportunities are. Reporting status shows whether a port has data for today.
Select a port above to see its market position.
Today's Prices
Average auction prices per kilogram across UK ports today. Price cells: dark blue = cheapest port, green = below market avg, red = above market avg. Change columns: green = price has fallen, red = price has risen. Click any row to chart its history.
Price cells:
Cheapest port
Below market avg
Above market avg
Change cols:
▼ fell (good)
▲ rose (bad)
Orange spread = >20% gap
| Species | BRX | LWK | PTH | Mkt avg | vs yest | vs 7d | vs 30d | Spread |
|---|---|---|---|---|---|---|---|---|
| Plaice flatfish | £8.53 1048kg | £5.14 526kg | £0.75 | £4.81 | -22.4% | -0.4% | +42.3% | 1037% |
| Megrim flatfish | £8.24 500kg | £15.40 90kg | £3.33 | £8.99 | +5.5% | +69.3% | +90.5% | 362% |
| John Dory other | £18.83 740kg | £6.00 15kg | — | £12.41 | -36.4% | +5.1% | +17.5% | 214% |
| Monkfish other | £14.84 2558kg | £6.19 777kg | £6.25 | £9.09 | -18.3% | +5.0% | -16.2% | 140% |
| Turbot flatfish | £43.26 358kg | £23.00 2kg | £18.37 | £28.21 | -11.5% | +9.6% | +109.7% | 136% |
| Squid shellfish | £14.00 52kg | £6.12 408kg | — | £10.06 | +7.0% | +27.0% | +61.0% | 129% |
| Brill flatfish | £18.79 846kg | — | £9.05 | £13.92 | -0.9% | +4.4% | +45.5% | 108% |
| Whiting demersal | £5.74 563kg | £3.79 3623kg | £3.45 | £4.33 | +4.9% | +109.2% | +154.7% | 66% |
| Witch flatfish | £3.94 5kg | £2.39 39kg | £2.64 | £2.99 | +249.7% | +35.9% | +63.4% | 65% |
| Haddock demersal | £6.71 167kg | £5.42 12844kg | £4.37 | £5.50 | -9.4% | +62.7% | +197.3% | 54% |
| Lemon Sole flatfish | £15.19 1527kg | £13.83 601kg | £10.71 | £13.24 | -8.6% | +65.9% | +2.6% | 42% |
| Halibut flatfish | — | £23.00 2kg | £16.77 | £19.88 | -3.5% | +29.0% | +56.7% | 37% |
| Hake demersal | £5.11 473kg | £5.30 46kg | £4.02 | £4.81 | -19.5% | +15.3% | -15.6% | 32% |
| Catfish demersal | — | £3.11 188kg | £4.05 | £3.58 | +11.9% | +27.9% | +35.6% | 30% |
| Skate flatfish | — | £2.66 137kg | £2.14 | £2.40 | +39.1% | +18.2% | +25.0% | 24% |
| Cod demersal | £8.46 2kg | £7.23 2687kg | £6.85 | £7.51 | +17.8% | +39.9% | +100.8% | 24% |
| Ling demersal | £3.86 110kg | £4.23 786kg | £4.45 | £4.18 | +7.9% | +28.2% | +49.8% | 15% |
| Pollack demersal | £5.83 65kg | — | £5.30 | £5.56 | -0.7% | +21.1% | +15.4% | 10% |
| Coley (Saithe) demersal | — | £3.90 228kg | £4.25 | £4.08 | +7.2% | +32.5% | +31.6% | 9% |
| Black Bream other | £19.18 45kg | — | — | £19.18 | +14.4% | +47.0% | +15.4% | — |
| Blonde Ray Wings other | £9.02 508kg | — | — | £9.02 | +8.7% | +25.6% | +8.2% | — |
| Conger Eel other | £2.25 173kg | — | — | £2.25 | +31.6% | +34.7% | +47.1% | — |
| Crabs shellfish | £32.32 118kg | — | — | £32.32 | +17.9% | +147.9% | +201.5% | — |
| Cuckoo Ray Wings other | £4.22 242kg | — | — | £4.22 | -0.5% | -3.2% | -3.2% | — |
| Dab flatfish | £0.57 19kg | — | — | £0.57 | -24.5% | -49.1% | -43.0% | — |
| Dover Sole flatfish | £20.23 4947kg | — | — | £20.23 | -0.4% | +26.0% | +27.5% | — |
| Flounder flatfish | £0.73 35kg | — | — | £0.73 | -18.9% | -17.0% | -14.1% | — |
| Grey Mullet other | £5.94 339kg | — | — | £5.94 | -12.3% | +2.6% | -0.3% | — |
| Gurnard demersal | £5.93 40kg | — | — | £5.93 | +12.3% | +119.6% | +71.9% | — |
| Herring pelagic | £5.67 1kg | — | — | £5.67 | — | +42.8% | +42.8% | — |
| Lobster shellfish | £29.52 188kg | — | — | £29.52 | -0.6% | +40.8% | +86.7% | — |
| Mackerel pelagic | £6.57 3kg | — | — | £6.57 | -40.7% | +1.9% | +153.7% | — |
| Octopus shellfish | £3.87 429kg | — | — | £3.87 | -31.6% | -29.6% | -28.7% | — |
| Ray other | £3.12 211kg | — | — | £3.12 | +9.1% | -2.5% | -5.7% | — |
| Ray Wings other | £5.98 2kg | — | — | £5.98 | +3.6% | -6.9% | -8.8% | — |
| Red Mullet other | £22.21 431kg | — | — | £22.21 | +9.2% | +78.5% | +65.6% | — |
| Sand Sole flatfish | £13.91 119kg | — | — | £13.91 | +32.7% | +51.5% | +45.4% | — |
| Scallops shellfish | £2.89 425kg | — | — | £2.89 | -33.4% | -50.3% | -55.9% | — |
| Smoothhound other | £0.77 530kg | — | — | £0.77 | +10.0% | +32.8% | +24.2% | — |
| Spotted Ray Wings other | £7.52 331kg | — | — | £7.52 | +23.5% | +40.6% | +20.9% | — |
| Spurdog other | £2.18 2kg | — | — | £2.18 | +5.1% | +32.9% | -4.0% | — |
| Thornback Ray Wings other | £6.83 256kg | — | — | £6.83 | +13.3% | +8.1% | -5.7% | — |
| Tub Gurnard demersal | £5.53 590kg | — | — | £5.53 | +3.6% | +4.5% | 0.0% | — |
| Undulate Ray other | £3.25 152kg | — | — | £3.25 | +9.4% | -5.8% | -8.2% | — |
| Weaver other | £3.61 3kg | — | — | £3.61 | — | -1.1% | -1.1% | — |
| Whelks shellfish | £1.45 190kg | — | — | £1.45 | -55.9% | -49.8% | -49.8% | — |
Species Deep Dive
Select a species from the table or dropdown above
Export
Species
Port
From
To