| Port | Date | Issue | ||
|---|---|---|---|---|
| Peterhead | 2026-05-15 | Coley A2 at Peterhead: £3.80/kg is 3.5× MAD from 30-day median (£2.50/kg) | ||
| Brixham | 2026-05-15 | Monkslink ALL at Brixham: £4.95/kg is 4.0× MAD from 30-day median (£8.51/kg) | ||
| Brixham | 2026-05-15 | Solemixed ALL at Brixham: £4.47/kg is 4.0× MAD from 30-day median (£8.99/kg) | ||
| Brixham | 2026-05-15 | Turbot 4 at Brixham: £14.83/kg is 4.1× MAD from 30-day median (£20.18/kg) | ||
| Brixham | 2026-05-15 | Whiting 4 at Brixham: £1.22/kg is 4.3× MAD from 30-day median (£0.62/kg) | ||
| Brixham | 2026-05-15 | 'Bass' at Brixham: unmapped species — possible match 'Tub Gurnard' — review before adding to species.py | ||
| Brixham | 2026-05-15 | 'Gurnardmix' at Brixham: unmapped species — likely 'Gurnard' — add "Gurnardmix": "Gurnard" to _CANONICAL_MAP in species.py | ||
| Brixham | 2026-05-15 | 'Langoustin' at Brixham: unmapped species — possible match 'Pouting' — review before adding to species.py | ||
| Brixham | 2026-05-15 | 'Monk Liver' at Brixham: unmapped species — possible match 'Monkfish' — review before adding to species.py | ||
| Brixham | 2026-05-15 | 'Spiders' at Brixham: unmapped species — possible match 'Spider Crab' — review before adding to species.py | ||
| Brixham | 2026-05-15 | 'Stone Bass' at Brixham: unmapped species — possible match 'Skate' — review before adding to species.py | ||
| Brixham | 2026-05-15 | 'Wrasse' at Brixham: unmapped species — possible match 'Crabs' — review before adding to species.py | ||
| Brixham | 2026-05-15 | Brixham: live site shows £9.93/kg but DB avg is £9.14/kg — display layer mismatch | ||
| Lerwick | 2026-05-15 | 'Mack' at Lerwick: unmapped species — possible match 'Mackerel' — review before adding to species.py | ||
| Newlyn | 2026-05-15 | 'Greater Fork Beard' at Newlyn: unmapped species — no close match found — new species or typo, check source data | ||
| Newlyn | 2026-05-15 | 'Shagreen Ray' at Newlyn: unmapped species — possible match 'Small-Eyed Ray' — review before adding to species.py | ||
| Newlyn | 2026-05-15 | 'Spider Claws M' at Newlyn: unmapped species — likely 'Spider Crab' — add "Spider Claws M": "Spider Crab" to _CANONICAL_MAP in species.py | ||
| Newlyn | 2026-05-15 | 'Thornback Ray' at Newlyn: unmapped species — likely 'Skate' — add "Thornback Ray": "Skate" to _CANONICAL_MAP in species.py | ||
| Newlyn | 2026-05-15 | 'Trap Caught Cuttle' at Newlyn: unmapped species — possible match 'Cuttlefish' — review before adding to species.py | ||
| Newlyn | 2026-05-15 | Pout Whiting, Pouting, Bib 2 at Newlyn: £0.85/kg is 270% above 30-day mean (£0.23/kg) — likely a scraper error | ||
| Lerwick | 2026-05-15 | Lerwick: live site shows £5.21/kg but DB avg is £5.01/kg — display layer mismatch | ||
| Newlyn | 2026-05-15 | Newlyn: live site shows £8.15/kg but DB avg is £7.94/kg — display layer mismatch | ||
| Newlyn | 2026-05-15 | Newlyn: no data for 3 trading days (last: 2026-05-12) | ||
| Scrabster | 2026-05-15 | Scrabster: live page unreachable (<urlopen error [Errno -3] Temporary failure in name resolution>) | ||
| Scrabster | 2026-05-15 | Scrabster: no data for 44 trading days (last: 2026-03-16) | ||
| Brixham | 2026-05-14 | Dory Mini ALL at Brixham: £1.64/kg is 4.7× MAD from 30-day median (£2.76/kg) | ||
| Brixham | 2026-05-14 | Haddock 3 at Brixham: £3.00/kg is 5.1× MAD from 30-day median (£1.94/kg) | ||
| Brixham | 2026-05-14 | Smhound 2 at Brixham: £0.06/kg is 10.1× MAD from 30-day median (£0.21/kg) | ||
| Brixham | 2026-05-14 | 'Bass' at Brixham: unmapped species — possible match 'Tub Gurnard' — review before adding to species.py | ||
| Brixham | 2026-05-14 | 'Spiders' at Brixham: unmapped species — possible match 'Spider Crab' — review before adding to species.py | ||
| Brixham | 2026-05-14 | 'Sqdfan' at Brixham: unmapped species — possible match 'Squid' — review before adding to species.py | ||
| Brixham | 2026-05-14 | Sqdfan ALL at Brixham: £1.99/kg is 497% above 30-day mean (£0.33/kg) — likely a scraper error | ||
| Brixham | 2026-05-14 | Brixham: live site shows £10.18/kg but DB avg is £9.62/kg — display layer mismatch | ||
| Lerwick | 2026-05-14 | 'Mack' at Lerwick: unmapped species — possible match 'Mackerel' — review before adding to species.py | ||
| Lerwick | 2026-05-14 | Lerwick: live site shows £5.52/kg but DB avg is £5.35/kg — display layer mismatch | ||
| Lerwick | 2026-05-14 | Lerwick: no data for 2 trading days (last: 2026-05-12) | ||
| Newlyn | 2026-05-14 | Newlyn: no data for 2 trading days (last: 2026-05-12) | ||
| Scrabster | 2026-05-14 | Scrabster: no data for 43 trading days (last: 2026-03-16) | ||
| Peterhead | 2026-05-13 | Plaice A4 at Peterhead: £1.10/kg is 3.8× MAD from 30-day median (£0.61/kg) | ||
| Brixham | 2026-05-13 | Bl Wing 4 at Brixham: £1.85/kg is 4.9× MAD from 30-day median (£4.71/kg) | ||
| Brixham | 2026-05-13 | Bream 4 at Brixham: £1.89/kg is 3.5× MAD from 30-day median (£5.99/kg) | ||
| Brixham | 2026-05-13 | Dory Mini ALL at Brixham: £1.81/kg is 4.0× MAD from 30-day median (£2.76/kg) | ||
| Brixham | 2026-05-13 | Lob Nel ALL at Brixham: £14.02/kg is 5.6× MAD from 30-day median (£22.59/kg) | ||
| Brixham | 2026-05-13 | Monk 6 at Brixham: £5.90/kg is 7.4× MAD from 30-day median (£8.52/kg) | ||
| Brixham | 2026-05-13 | Monkslink ALL at Brixham: £4.67/kg is 6.3× MAD from 30-day median (£8.57/kg) | ||
| Brixham | 2026-05-13 | Sp Wing 4 at Brixham: £2.05/kg is 4.0× MAD from 30-day median (£4.59/kg) | ||
| Brixham | 2026-05-13 | Th Wing 4 at Brixham: £1.94/kg is 4.1× MAD from 30-day median (£4.54/kg) | ||
| Brixham | 2026-05-13 | 'Bass' at Brixham: unmapped species — possible match 'Tub Gurnard' — review before adding to species.py | ||
| Brixham | 2026-05-13 | Brixham: live site shows £10.43/kg but DB avg is £9.37/kg — display layer mismatch | ||
| Scrabster | 2026-05-13 | Scrabster: no data for 42 trading days (last: 2026-03-16) | ||
| Brixham | 2026-05-12 | Bl Wing 4 at Brixham: £2.56/kg is 5.4× MAD from 30-day median (£4.82/kg) | ||
| Brixham | 2026-05-12 | Cod 5 at Brixham: £0.72/kg is 4.9× MAD from 30-day median (£4.55/kg) | ||
| Brixham | 2026-05-12 | Dory Mini ALL at Brixham: £0.88/kg is 7.9× MAD from 30-day median (£2.76/kg) | ||
| Brixham | 2026-05-12 | Haddock 2 at Brixham: £1.80/kg is 4.3× MAD from 30-day median (£6.03/kg) | ||
| Brixham | 2026-05-12 | Haddock 3 at Brixham: £0.26/kg is 6.6× MAD from 30-day median (£1.97/kg) | ||
| Brixham | 2026-05-12 | Lem 3 at Brixham: £10.00/kg is 5.1× MAD from 30-day median (£12.92/kg) | ||
| Brixham | 2026-05-12 | Lob Nel ALL at Brixham: £14.69/kg is 5.3× MAD from 30-day median (£22.62/kg) | ||
| Brixham | 2026-05-12 | Lobster 1 at Brixham: £18.91/kg is 3.8× MAD from 30-day median (£24.89/kg) | ||
| Brixham | 2026-05-12 | Meg Bru 2 at Brixham: £1.61/kg is 4.5× MAD from 30-day median (£5.37/kg) | ||
| Brixham | 2026-05-12 | Monkslink ALL at Brixham: £5.55/kg is 5.5× MAD from 30-day median (£8.57/kg) | ||
| Brixham | 2026-05-12 | Sp Wing 4 at Brixham: £1.05/kg is 6.3× MAD from 30-day median (£4.74/kg) | ||
| Brixham | 2026-05-12 | Th Wing 4 at Brixham: £1.08/kg is 5.6× MAD from 30-day median (£4.78/kg) | ||
| Brixham | 2026-05-12 | 'Bass' at Brixham: unmapped species — possible match 'Tub Gurnard' — review before adding to species.py | ||
| Brixham | 2026-05-12 | 'Spiders' at Brixham: unmapped species — possible match 'Spider Crab' — review before adding to species.py | ||
| Brixham | 2026-05-12 | 'Wrasse' at Brixham: unmapped species — possible match 'Crabs' — review before adding to species.py | ||
| Brixham | 2026-05-12 | Brixham: live site shows £10.20/kg but DB avg is £9.68/kg — display layer mismatch | ||
| Lerwick | 2026-05-12 | Saithe 3 at Lerwick: £3.57/kg is 4.2× MAD from 30-day median (£2.40/kg) | ||
| Peterhead | 2026-05-12 | Witches ALL at Peterhead: £3.22/kg is 6.8× MAD from 30-day median (£1.11/kg) | ||
| Newlyn | 2026-05-12 | Haddock 3 at Newlyn: £3.97/kg is 4.0× MAD from 30-day median (£5.97/kg) | ||
| Newlyn | 2026-05-12 | John Dory 5 at Newlyn: £3.45/kg is 8.4× MAD from 30-day median (£1.90/kg) | ||
| Newlyn | 2026-05-12 | Pollack, Lythe 4 at Newlyn: £4.27/kg is 5.6× MAD from 30-day median (£5.47/kg) | ||
| Newlyn | 2026-05-12 | 'Bass' at Newlyn: unmapped species — possible match 'Tub Gurnard' — review before adding to species.py | ||
| Newlyn | 2026-05-12 | 'Blush Turbot' at Newlyn: unmapped species — possible match 'Turbot' — review before adding to species.py | ||
| Newlyn | 2026-05-12 | 'Raybacks' at Newlyn: unmapped species — possible match 'Crabs' — review before adding to species.py | ||
| Newlyn | 2026-05-12 | 'Spider Claws M' at Newlyn: unmapped species — likely 'Spider Crab' — add "Spider Claws M": "Spider Crab" to _CANONICAL_MAP in species.py | ||
| Newlyn | 2026-05-12 | 'Tagged Bass' at Newlyn: unmapped species — possible match 'Red Bream' — review before adding to species.py | ||
| Newlyn | 2026-05-12 | 'Trap Caught Cuttle' at Newlyn: unmapped species — possible match 'Cuttlefish' — review before adding to species.py | ||
| Lerwick | 2026-05-12 | Lerwick: live site shows £5.20/kg but DB avg is £5.14/kg — display layer mismatch | ||
| Newlyn | 2026-05-12 | Newlyn: live site shows £8.33/kg but DB avg is £8.16/kg — display layer mismatch | ||
| Lerwick | 2026-05-12 | Lerwick: live page unreachable (<urlopen error [Errno -3] Temporary failure in name resolution>) | ||
| Newlyn | 2026-05-12 | Newlyn: no data for 2 trading days (last: 2026-05-08) | ||
| Scrabster | 2026-05-12 | Scrabster: no data for 41 trading days (last: 2026-03-16) | ||
| Brixham | 2026-05-11 | Bl Wing 4 at Brixham: £2.82/kg is 5.0× MAD from 30-day median (£4.84/kg) | ||
| Brixham | 2026-05-11 | Co Wing 4 at Brixham: £0.76/kg is 4.8× MAD from 30-day median (£4.34/kg) | ||
| Brixham | 2026-05-11 | Cod 5 at Brixham: £1.33/kg is 7.2× MAD from 30-day median (£4.64/kg) | ||
| Brixham | 2026-05-11 | Lem 3 at Brixham: £9.68/kg is 6.6× MAD from 30-day median (£12.96/kg) | ||
| Brixham | 2026-05-11 | Lob Nel ALL at Brixham: £15.52/kg is 4.9× MAD from 30-day median (£22.64/kg) | ||
| Brixham | 2026-05-11 | Lobster 1 at Brixham: £18.56/kg is 3.7× MAD from 30-day median (£25.05/kg) | ||
| Brixham | 2026-05-11 | Monk 6 at Brixham: £6.96/kg is 4.9× MAD from 30-day median (£8.57/kg) | ||
| Brixham | 2026-05-11 | Monk Dam ALL at Brixham: £6.46/kg is 4.1× MAD from 30-day median (£9.41/kg) | ||
| Brixham | 2026-05-11 | Sp Wing 4 at Brixham: £2.65/kg is 4.6× MAD from 30-day median (£4.77/kg) | ||
| Brixham | 2026-05-11 | Tubs 2 at Brixham: £4.50/kg is 3.7× MAD from 30-day median (£6.97/kg) | ||
| Brixham | 2026-05-11 | 'Bass' at Brixham: unmapped species — possible match 'Tub Gurnard' — review before adding to species.py | ||
| Brixham | 2026-05-11 | 'Rockling' at Brixham: unmapped species — possible match 'Ling' — review before adding to species.py | ||
| Brixham | 2026-05-11 | 'Sha Ray' at Brixham: unmapped species — possible match 'Skate' — review before adding to species.py | ||
| Brixham | 2026-05-11 | Brixham: live site shows £9.22/kg but DB avg is £8.36/kg — display layer mismatch | ||
| Lerwick | 2026-05-11 | Plaice 4 at Lerwick: £2.33/kg is 3.5× MAD from 30-day median (£1.55/kg) | ||
| Lerwick | 2026-05-11 | Skate 4 at Lerwick: £0.60/kg is 3.7× MAD from 30-day median (£1.34/kg) | ||
| Lerwick | 2026-05-11 | Lerwick: live site shows £4.58/kg but DB avg is £4.53/kg — display layer mismatch | ||
| Scrabster | 2026-05-11 | Scrabster: no data for 40 trading days (last: 2026-03-16) |
| Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
|
|---|---|---|---|---|---|---|---|
| Brixham | 97 | 62 | 68 | 74 | 90 | — | |
| Newlyn | — | 54 | — | — | 46 | — | |
| Lerwick | 25 | 23 | — | 26 | 27 | — | |
| Scrabster | — | — | — | — | — | — | |
| Peterhead | 19 | 13 | 17 | 16 | 18 | — |
| Mon 04 |
Tue 05 |
Wed 06 |
Thu 07 |
Fri 08 |
Sat 09 |
Sun 10 |
|
|---|---|---|---|---|---|---|---|
| Brixham | — | 93 | 76 | 76 | 89 | — | — |
| Newlyn | — | — | — | 46 | 61 | — | — |
| Lerwick | 27 | 28 | 19 | 27 | 25 | — | — |
| Scrabster | — | — | — | — | — | — | — |
| Peterhead | 18 | 16 | 15 | 19 | 18 | — | — |
| Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 01 |
Sat 02 |
Sun 03 |
|
|---|---|---|---|---|---|---|---|
| Brixham | 82 | — | 83 | 83 | 80 | — | — |
| Newlyn | 55 | — | — | 54 | — | — | — |
| Lerwick | 24 | 1 | 29 | 25 | 27 | — | — |
| Scrabster | — | — | — | — | — | — | — |
| Peterhead | 18 | — | 19 | 19 | — | — | — |
| Port | Method | Species | First data | Last data | Success | Fails | Records | Value (30d) |
|---|---|---|---|---|---|---|---|---|
| Scotland | ||||||||
| North & Islands | ||||||||
| Lerwick LWK | scraper | 36 | 2026-02-16 | 2026-05-15 | 62 | 3 | 2,955 | £4,269,969 |
| Scrabster SCR | scraper | 12 | 2026-02-16 | — | 21 | 44 | 252 | — |
| North East | ||||||||
| Peterhead PTH | scraper | 25 | 2026-02-16 | 2026-05-15 | 61 | 4 | 2,516 | 855 records |
| England | ||||||||
| South West | ||||||||
| Brixham BRX | scraper | 156 | 2026-03-16 | 2026-05-15 | 33 | 12 | 5,586 | £3,085,119 |
| Newlyn NLN | scraper | 180 | 2026-02-16 | 2026-05-15 | 45 | 20 | 3,537 | £1,488,043 |
| Port | Region | Status | Method |
|---|---|---|---|
| Priority Outreach | |||
| Kinlochbervie KLB | Scotland — North & Islands | outreach | upload |
| Fraserburgh FRB | Scotland — North East | outreach | upload |
| Macduff MCD | Scotland — North East | outreach | upload |
| Eyemouth EYE | Scotland — South East | outreach | upload |
| Fleetwood FLW | England — North West | outreach | upload |
| Grimsby GRM | England — East | outreach | upload |
| Future | |||
| Whitby WHT | England — North East | future | upload |
| Lowestoft LOW | England — East | future | upload |
| Milford Haven MLF | Wales | future | upload |
| Kilkeel KIL | Northern Ireland | future | upload |
| Port | Mon | Tue | Wed | Thu | Fri | Pattern | Known schedule |
|---|---|---|---|---|---|---|---|
| Brixham | 7 | 6 | 7 | 6 | 7 | Daily (Mon-Fri) | Mon-Fri, electronic auction |
| Newlyn | 9 | 9 | 8 | 10 | 9 | Daily (Mon-Fri) | Mon-Fri, morning market |
| Lerwick | 13 | 12 | 12 | 12 | 13 | Daily (Mon-Fri) | Mon-Fri, varies with landings |
| Scrabster | 5 | 4 | 4 | 4 | 4 | Daily (Mon-Fri) | Mon-Fri, consignment sales |
| Peterhead | 13 | 12 | 11 | 13 | 12 | Daily (Mon-Fri) | Mon-Fri, morning auction via SWFPA |
| Port | Median available | Earliest | Latest | Based on |
|---|---|---|---|---|
| Brixham | 08:20 | 07:50 | 15:50 | 13 days |
| Newlyn | 08:10 | 07:50 | 15:50 | 6 days |
| Lerwick | 08:38 | 07:50 | 16:50 | 14 days |
| Scrabster | insufficient data | |||
| Peterhead | 08:20 | 07:50 | 15:50 | 13 days |