NLN Lobster £14.83/kg ▲ LWK Halibut £12.26/kg SCR Halibut £12.18/kg ▼ PTH Halibut £10.81/kg ▼ BRX Dover Sole £10.69/kg ▼ NLN Lobster £14.83/kg ▲ LWK Halibut £12.26/kg SCR Halibut £12.18/kg ▼ PTH Halibut £10.81/kg ▼ BRX Dover Sole £10.69/kg ▼

Weekly Review

Week ending 2026-03-16 · 5 trading days
P6 · Weekly
5
Trading days
26
Species
£4.49
Avg price / kg
1.4%
Week on week
▲ vs last week

Weekly Movers

▲ Risers

Skate £2.53 → £2.85 +12.6%
Haddock £2.53 → £2.72 +7.5%
Cuttlefish £3.59 → £3.85 +7.2%
Ling £2.74 → £2.87 +4.7%
Squid £5.96 → £6.19 +3.9%

▼ Fallers

Dab £1.38 → £1.23 -10.9%
Hake £5.50 → £5.07 -7.8%
Turbot £10.51 → £9.71 -7.6%
Megrim £4.82 → £4.50 -6.6%
Whiting £1.66 → £1.56 -6.0%

Benchmark Species — Weekly Average

Port Activity

Port 03-10 03-11 03-12 03-13 03-16
Brixham BRX 18 18 18 18 18
Demo Port DEM 16 16 16 16 16
Lerwick LWK 10 10 10 10 10
Newlyn NLN 15 15 15 15 15
Peterhead PTH 20 20 20 20 20
Scrabster SCR 12 12 12 12 12

Best Value by Port

Rank Port Avg price vs Market Records
1 PeterheadPTH £3.88 -13.6% 200
2 LerwickLWK £3.99 -11.1% 50
3 ScrabsterSCR £4.03 -10.2% 60
4 Demo PortDEM £4.16 -7.3% 160
5 BrixhamBRX £4.97 10.7% 180
6 NewlynNLN £6.35 41.4% 75

Biggest Cross-Port Spreads

Squid PTH £5.07 NLN £6.00 18%
Cod DEM £2.91 NLN £3.37 16%
Mackerel LWK £1.10 NLN £1.27 16%
Brill PTH £7.39 NLN £8.52 15%
Turbot DEM £8.66 NLN £9.78 13%