Brixham
How to get more from this dashboard
Auction prices from Brixham, updated each trading day. All figures are per kg. Market comparisons use the UK average across all ports contributing to Quayside — a positive percentage means this port is achieving above the national average for that species.
| Species ⓘClick any row to expand and see grade-level detail and individual port prices. | Market position ⓘBar shows how far above or below the UK market average. Centre line = market average. | Your avg ⓘThis port's average price per kg across all grades for this species. | Market avg ⓘAverage price across all other UK ports selling this species today. This port is excluded. | vs market ⓘPercentage difference between your average and market average. Positive = above market. | Comparison ports ⓘOther UK ports that sold this species today, included in the market average calculation. |
|---|---|---|---|---|---|
| Sand Sole BEST UK | £14.40 | £3.57 | +303.4% | vs NLN | |
| Monkfish BEST UK | £17.49 | £9.24 | +89.3% | vs NLN, LWK, PTH | |
| Squid | £15.96 | £9.39 | +70.0% | vs NLN, LWK | |
| Spurdog BEST UK | £1.82 | £1.11 | +64.0% | vs NLN | |
| Pollack BEST UK | £10.43 | £6.50 | +60.5% | vs NLN, LWK | |
| Plaice | £9.20 | £5.80 | +58.6% | vs NLN, LWK, PTH | |
| Whiting BEST UK | £6.42 | £4.20 | +52.9% | vs NLN, PTH, LWK | |
| Turbot BEST UK | £33.69 | £22.15 | +52.1% | vs LWK, NLN, PTH | |
| Ling BEST UK | £5.80 | £3.83 | +51.4% | vs NLN, PTH, LWK | |
| Conger Eel BEST UK | £2.75 | £1.86 | +47.8% | vs NLN | |
| John Dory | £18.69 | £12.81 | +45.9% | vs NLN, LWK | |
| Cod BEST UK | £9.27 | £6.47 | +43.3% | vs NLN, LWK, PTH | |
| Lemon Sole BEST UK | £19.59 | £13.95 | +40.4% | vs NLN, LWK, PTH | |
| Brill BEST UK | £20.81 | £16.24 | +28.1% | vs NLN, LWK | |
| Dab BEST UK | £2.29 | £1.85 | +23.8% | vs NLN | |
| Gurnard | £6.18 | £5.30 | +16.6% | vs NLN, LWK | |
| Red Mullet BEST UK | £26.69 | £23.73 | +12.5% | vs NLN | |
| Grey Mullet BEST UK | £7.71 | £6.96 | +10.8% | vs NLN | |
| Blonde Ray Wings BEST UK | £9.64 | £8.81 | +9.4% | vs NLN | |
| Megrim | £8.91 | £8.16 | +9.2% | vs LWK, NLN, PTH | |
| Hake | £9.82 | £9.31 | +5.5% | vs PTH, LWK, NLN | |
| Dover Sole BEST UK | £23.54 | £22.50 | +4.6% | vs NLN | |
| Smoothhound BEST UK | £0.83 | £0.81 | +2.5% | vs NLN | |
| Haddock | £7.04 | £6.88 | +2.3% | vs PTH, NLN, LWK | |
| Cuckoo Ray Wings | £4.49 | £4.80 | -6.5% | vs NLN | |
| Witch | £3.00 | £3.35 | -10.4% | vs NLN, LWK, PTH | |
| Bass | £17.07 | £22.99 | -25.8% | vs NLN | |
| Small-Eyed Ray Wings | £5.58 | £8.47 | -34.1% | vs NLN | |
| Octopus | £4.43 | £6.74 | -34.3% | vs NLN |
Species with no UK comparison today (19)
Octopus
Your top-grade average is significantly below other ports selling Octopus today. Check grade mix or timing.
Flounder
Unusual daily movement. Strong demand or tight supply.
Strongest vs Market ⓘSpecies where this port consistently beats the UK market average over the last 30 days. Only includes species traded on 5+ days with 2+ other ports reporting. last 30 days · 5+ days · 2+ ports
Not enough data yet.
Month Highlights ⓘKey trading days from the last 30 days — best and lowest average price days, plus the day with the most species variety.
Price Trends —
Compare your prices between two auction dates — see which species moved up, down, or dropped off.
Prices — 20 Apr 2026
Grade — quality classification assigned by the port (A1–A5, 1–10, or none depending on port). vs last Mon — price change since the equivalent auction day. vs UK Market — this port's average price above (+) or below (−) the UK-wide average across all reporting ports today. Click a species row to expand grade-by-grade breakdown.
| Species | Grade | Avg £/kg | vs last Mon ⓘChange calculated against the same metric from the previous trading day at this port. | vs UK Market ⓘMarket average is a simple mean across all ports reporting this species today. Ports are weighted equally regardless of volume. Scrabster's contribution is a midpoint estimate (not a true average). |
|---|---|---|---|---|
| Bass 4 grades | £15.40 | -23.1% |
-23.1%
Mkt avg £20.03 · 2 ports
|
|
| Blonde Ray Wings 4 grades | £9.64 | +14.8% | Only port | |
| Black Bream 4 grades | £10.76 | +17.3% | Only port | |
| Gilthead Bream | ALL | £17.12 | +118.9% | Only port |
| Brill 5 grades | £20.81 | -10.1% |
Best UK
Mkt avg £17.76 · 3 ports
|
|
| Cuckoo Ray Wings | 4 | £4.49 | -21.5% | Only port |
| Cod 2 grades | £9.27 | +93.5% |
Best UK
Mkt avg £7.17 · 4 ports
|
|
| Conger Eel 3 grades | £2.47 | -15.7% | Only port | |
| Crab Green | ALL | £3.62 | — | Only port |
| Crabs 3 grades | £3.91 | -73.0% | Only port | |
| Dab | 2 | £2.29 | +31.6% | Only port |
| John Dory 5 grades | £17.97 | -17.3% |
+40.2%
Mkt avg £12.81 · 2 ports
|
|
| Flounder | ALL | £2.16 | +35.8% | Only port |
| Gurnard | 2 | £6.18 | +0.3% |
Best UK
Mkt avg £4.48 · 2 ports
|
| Gurnardmix | ALL | £0.78 | — | Only port |
| Haddock 4 grades | £7.04 | -12.1% |
+1.7%
Mkt avg £6.92 · 4 ports
|
|
| Hake 4 grades | £9.82 | — |
+4.0%
Mkt avg £9.44 · 4 ports
|
|
| Lemon Sole 6 grades | £19.59 | -0.8% | Only port | |
| Ling 2 grades | £5.80 | +22.9% |
Best UK
Mkt avg £4.33 · 4 ports
|
|
| Lobster 3 grades | £21.66 | -17.9% | Only port | |
| Megrim 6 grades | £8.60 | — |
+3.1%
Mkt avg £8.35 · 4 ports
|
|
| Monkfish 6 grades | £17.49 | -8.5% | Only port | |
| Grey Mullet 3 grades | £7.47 | +7.8% | Only port | |
| Red Mullet 3 grades | £26.69 | -2.5% | Only port | |
| Octopus | ALL | £4.43 | — | Only port |
| Plaice 5 grades | £9.20 | -3.0% |
+38.3%
Mkt avg £6.65 · 4 ports
|
|
| Pollack 4 grades | £10.43 | +34.9% | Only port | |
| Pouting | 1 | £2.00 | — | Only port |
| Rockling | ALL | £2.73 | — | Only port |
| Sand Sole 2 grades | £14.40 | -7.3% | Only port | |
| Scad | ALL | £2.07 | -35.9% | Only port |
| Scallops 2 grades | £13.00 | — | Only port | |
| Small-Eyed Ray Wings 2 grades | £5.58 | -4.9% | Only port | |
| Smoothhound 2 grades | £0.83 | — | Only port | |
| Dover Sole 10 grades | £23.26 | +3.8% | Only port | |
| Spotted Ray Wings 2 grades | £6.45 | -20.3% | Only port | |
| Spurdog | 2 | £1.82 | +142.7% |
Best UK
Mkt avg £1.47 · 2 ports
|
| Squid 2 grades | £15.66 | +6.3% |
+35.2%
Mkt avg £11.58 · 3 ports
|
|
| Thornback Ray Wings 3 grades | £6.31 | -20.7% | Only port | |
| Tub Gurnard 2 grades | £8.18 | +1.5% | Only port | |
| Turbot 7 grades | £33.69 | -11.3% |
Best UK
Mkt avg £25.03 · 4 ports
|
|
| Ray | 2 | £2.53 | -31.3% | Only port |
| Undulate Ray | 1 | £3.06 | -16.6% | Only port |
| Weaver | ALL | £3.98 | +28.4% | Only port |
| Whelks | ALL | £2.05 | -35.7% | Only port |
| Whiting 4 grades | £6.42 | -5.9% |
Best UK
Mkt avg £4.76 · 4 ports
|
|
| Witch 2 grades | £3.00 | — |
-22.7%
Mkt avg £3.88 · 2 ports
|
|
| Wrasse | ALL | £1.67 | — | Only port |
Species at other UK ports today (10) ▾
| Species | Best price | Port | Total volume | Ports |
|---|---|---|---|---|
| Gilthead Bream 1Kg-5Kg | £23.76 | Newlyn | 3kg | 1 |
| 750-1Kg | £21.16 | Newlyn | 2kg | 1 |
| Halibut | £19.30 | Lerwick | 67kg | 2 |
| Blush Turbot | £16.32 | Newlyn | 2kg | 1 |
| Tagged Bass | £16.18 | Newlyn | 56kg | 1 |
| Mackerel | £13.39 | Newlyn | 130kg | 1 |
| Monk Head On | £4.99 | Newlyn | 1211kg | 1 |
| Coley (Saithe) | £3.99 | Newlyn | 19920kg | 3 |
| Prawns | £3.70 | Lerwick | 49kg | 1 |
| Trap Caught Cuttle | £3.64 | Newlyn | 238kg | 1 |