Brixham
How to get more from this dashboard
Auction prices from Brixham, updated each trading day. All figures are per kg. Market comparisons use the UK average across all ports contributing to Quayside — a positive percentage means this port is achieving above the national average for that species.
| Species ⓘClick any row to expand and see grade-level detail and individual port prices. | Market position ⓘBar shows how far above or below the UK market average. Centre line = market average. | Your avg ⓘThis port's average price per kg across all grades for this species. | Market avg ⓘAverage price across all other UK ports selling this species today. This port is excluded. | vs market ⓘPercentage difference between your average and market average. Positive = above market. | Comparison ports ⓘOther UK ports that sold this species today, included in the market average calculation. |
|---|---|---|---|---|---|
| Dab BEST UK | £1.37 | £0.11 | +1145.5% | vs NLN | |
| Crabs BEST UK | £39.79 | £7.06 | +463.6% | vs NLN | |
| Scad BEST UK | £1.84 | £0.53 | +247.2% | vs NLN | |
| Lobster BEST UK | £19.74 | £8.26 | +139.0% | vs NLN | |
| Scallops BEST UK | £13.00 | £6.89 | +88.7% | vs NLN | |
| Sand Sole BEST UK | £13.81 | £7.48 | +84.6% | vs NLN | |
| Pollack BEST UK | £9.24 | £5.08 | +81.9% | vs LWK, NLN, PTH | |
| Monkfish | £14.16 | £8.29 | +70.8% | vs NLN, PTH, LWK | |
| John Dory BEST UK | £18.57 | £10.90 | +70.4% | vs NLN, LWK | |
| Plaice | £9.45 | £5.64 | +67.6% | vs NLN, LWK, PTH | |
| Squid | £11.97 | £7.15 | +67.4% | vs NLN, LWK | |
| Conger Eel BEST UK | £2.76 | £1.80 | +53.3% | vs NLN | |
| Blonde Ray Wings BEST UK | £12.94 | £8.63 | +49.9% | vs NLN | |
| Hake BEST UK | £16.21 | £11.08 | +46.3% | vs NLN, LWK, PTH | |
| Megrim | £7.82 | £5.76 | +35.8% | vs NLN, LWK, PTH | |
| Spotted Ray Wings BEST UK | £5.53 | £4.11 | +34.5% | vs NLN | |
| Turbot BEST UK | £29.31 | £22.55 | +30.0% | vs NLN, LWK, PTH | |
| Brill BEST UK | £21.66 | £17.28 | +25.3% | vs NLN | |
| Red Mullet BEST UK | £18.32 | £15.11 | +21.2% | vs NLN | |
| Thornback Ray Wings BEST UK | £6.24 | £5.18 | +20.5% | vs NLN | |
| Lemon Sole | £16.65 | £13.87 | +20.0% | vs NLN, LWK, PTH | |
| Cod BEST UK | £8.13 | £7.28 | +11.7% | vs PTH, LWK, NLN | |
| Bass BEST UK | £22.50 | £20.54 | +9.5% | vs NLN | |
| Dover Sole | £28.79 | £28.84 | -0.2% | vs NLN | |
| Haddock | £7.14 | £7.16 | -0.3% | vs PTH, NLN, LWK | |
| Mackerel | £10.66 | £12.52 | -14.9% | vs NLN | |
| Whiting | £3.16 | £3.93 | -19.6% | vs NLN, LWK, PTH | |
| Small-Eyed Ray Wings | £5.24 | £6.68 | -21.6% | vs NLN | |
| Gurnard | £3.47 | £4.47 | -22.4% | vs NLN, LWK | |
| Ling | £2.19 | £2.97 | -26.3% | vs NLN, LWK, PTH | |
| Octopus | £4.41 | £6.06 | -27.2% | vs NLN | |
| Smoothhound | £0.58 | £0.82 | -29.3% | vs NLN | |
| Spurdog | £0.71 | £1.24 | -42.7% | vs NLN | |
| Cuckoo Ray Wings | £1.62 | £3.59 | -54.9% | vs NLN | |
| Witch | £1.59 | £3.56 | -55.3% | vs NLN, LWK, PTH | |
| Weaver | £1.73 | £6.85 | -74.7% | vs NLN |
Species with no UK comparison today (11)
Weaver
Your top-grade average is significantly below other ports selling Weaver today. Check grade mix or timing.
Ling
Unusual daily movement. Check if grade mix changed or supply increased.
Strongest vs Market ⓘSpecies where this port consistently beats the UK market average over the last 30 days. Only includes species traded on 5+ days with 2+ other ports reporting. last 30 days · 5+ days · 2+ ports
| Species | Avg Price | vs Market | Consistency |
|---|---|---|---|
| John Dory | £17.74 | +250.2% | 14/14 days above |
| Sand Sole | £14.04 | +179.8% | 7/7 days above |
| Smoothhound | £0.66 | +68.5% | 3/5 days above |
| Plaice | £10.33 | +55.3% | 14/14 days above |
| Ling | £5.13 | +45.3% | 13/14 days above |
Month Highlights ⓘKey trading days from the last 30 days — best and lowest average price days, plus the day with the most species variety.
Price Trends —
Compare your prices between two auction dates — see which species moved up, down, or dropped off.
Prices — 8 May 2026
Grade — quality classification assigned by the port (A1–A5, 1–10, or none depending on port). vs last Fri — price change since the equivalent auction day. vs UK Market — this port's average price above (+) or below (−) the UK-wide average across all reporting ports today. Click a species row to expand grade-by-grade breakdown.
| Species | Grade | Avg £/kg | vs last Fri ⓘChange calculated against the same metric from the previous trading day at this port. | vs UK Market ⓘMarket average is a simple mean across all ports reporting this species today. Ports are weighted equally regardless of volume. Scrabster's contribution is a midpoint estimate (not a true average). |
|---|---|---|---|---|
| Bass 4 grades | £22.50 | -3.8% |
Best UK
Mkt avg £21.52 · 2 ports
|
|
| Blonde Ray Wings 5 grades | £12.94 | +14.8% | Only port | |
| Black Bream 4 grades | £11.52 | — | Only port | |
| Gilthead Bream | ALL | £34.64 | -52.6% | Only port |
| Brill 5 grades | £21.66 | -3.6% |
Best UK
Mkt avg £19.47 · 2 ports
|
|
| Cuckoo Ray Wings | 4 | £1.62 | -52.1% | Only port |
| Cod 3 grades | £8.13 | +1.2% |
Best UK
Mkt avg £7.49 · 4 ports
|
|
| Conger Eel 3 grades | £2.76 | +37.3% | Only port | |
| Crabs 3 grades | £10.58 | +163.2% | Only port | |
| Dab | 2 | £1.37 | +22.3% | Only port |
| John Dory 5 grades | £18.57 | +13.4% |
Best UK
Mkt avg £10.90 · 2 ports
|
|
| Flounder | ALL | £1.94 | +88.3% | Only port |
| Gurnard | 2 | £3.47 | -42.2% |
Best UK
Mkt avg £2.73 · 2 ports
|
| Haddock 4 grades | £7.14 | -11.3% |
-0.2%
Mkt avg £7.15 · 4 ports
|
|
| Hake 5 grades | £16.21 | +30.7% |
Best UK
Mkt avg £12.36 · 4 ports
|
|
| Lemon Sole 4 grades | £16.65 | +31.0% | Only port | |
| Ling | 1 | £2.19 | — |
-21.1%
Mkt avg £2.77 · 4 ports
|
| Lobster 3 grades | £15.17 | -35.8% | Only port | |
| Mackerel 2 grades | £10.66 | +79.5% |
-8.0%
Mkt avg £11.59 · 2 ports
|
|
| Megrim 6 grades | £7.82 | — |
+24.6%
Mkt avg £6.28 · 4 ports
|
|
| Monkfish 3 grades | £14.16 | -24.6% | Only port | |
| Grey Mullet 2 grades | £4.45 | -35.6% | Only port | |
| Red Mullet 3 grades | £18.32 | -17.1% | Only port | |
| Octopus | ALL | £4.41 | +7.6% | Only port |
| Plaice 4 grades | £9.24 | -15.2% |
+40.1%
Mkt avg £6.59 · 4 ports
|
|
| Pollack 4 grades | £9.24 | — | Only port | |
| Ray | ALL | £9.02 | — | Only port |
| Sand Sole 2 grades | £13.81 | -22.4% | Only port | |
| Scad | ALL | £1.84 | -38.0% | Only port |
| Scallops 2 grades | £13.00 | — | Only port | |
| Small-Eyed Ray Wings | 3 | £5.24 | -15.8% | Only port |
| Smoothhound 2 grades | £0.58 | +107.1% | Only port | |
| Dover Sole 3 grades | £28.79 | +1.5% | Only port | |
| Spotted Ray Wings 2 grades | £5.53 | -2.8% | Only port | |
| Spiders | ALL | £1.39 | — | Only port |
| Spurdog 2 grades | £0.71 | — |
-27.2%
Mkt avg £0.97 · 2 ports
|
|
| Sqdfan | ALL | £0.40 | — | Only port |
| Squid 2 grades | £11.97 | -8.1% |
+36.7%
Mkt avg £8.76 · 3 ports
|
|
| Thornback Ray Wings 3 grades | £6.24 | -25.5% | Only port | |
| Tope | ALL | £1.60 | -10.1% | Only port |
| Tub Gurnard 2 grades | £6.61 | -24.6% | Only port | |
| Turbot 7 grades | £29.31 | -7.2% |
Best UK
Mkt avg £24.24 · 4 ports
|
|
| Weaver | ALL | £1.73 | — |
-59.7%
Mkt avg £4.29 · 2 ports
|
| Whelks | ALL | £2.29 | — | Only port |
| Whiting 4 grades | £3.16 | -42.3% |
-15.4%
Mkt avg £3.73 · 4 ports
|
|
| Witch 2 grades | £1.59 | -56.7% |
-51.4%
Mkt avg £3.27 · 2 ports
|
|
| Wrasse | ALL | £0.90 | — | Only port |
Species at other UK ports today (10) ▾
| Species | Best price | Port | Total volume | Ports |
|---|---|---|---|---|
| Couch's Bream | £26.00 | Newlyn | 6kg | 1 |
| 0-0.5Kg | £18.59 | Newlyn | 4kg | 1 |
| Halibut | £17.78 | Lerwick | 147kg | 2 |
| Tagged Bass | £14.38 | Newlyn | 46kg | 1 |
| Mack | £6.99 | Lerwick | 154kg | 1 |
| 2-4Kg | £6.07 | Newlyn | 2kg | 1 |
| N/A | £5.68 | Newlyn | 6kg | 1 |
| Spider Crab | £4.54 | Newlyn | 20kg | 1 |
| Cuttlefish | £4.09 | Newlyn | 198kg | 1 |
| Sea Urchins | £3.82 | Newlyn | 2kg | 1 |