QUAYSIDE |
UK fish market intelligence |
Welcome aboard.
Every weekday morning, Quayside pulls the latest auction prices from fish markets across the UK — Peterhead, Lerwick, Brixham, Newlyn, Scrabster — and sends you a single digest. No hunting across five websites. No phone calls to find out what Haddock fetched up north this morning.
Here's today's digest below — exactly as it arrives every morning.
Every major UK fish auction, normalised into a single benchmark and delivered before you start trading. 5 ports on the platform — 4 published data today. The UK fish trade finally has a price benchmark worth trusting.
How to read this digest: Market averages are simple means across all reporting ports. Volume shown in brackets where published — Brixham, Newlyn and Lerwick report weight sold; Scrabster reports box counts; Peterhead does not publish volume data. Scrabster prices are shown as ranges (low–high) rather than averages. Full port data available to download below.
Quayside Trade gives you the full picture: live prices from every UK port, how your favourite species have moved over the last 90 days, and the ability to compare port by port — every morning before you start trading. Custom data and analysis available on request.
| Species | Mkt avg | Best port | Ports | vs yesterday |
|---|---|---|---|---|
| Turbot | £19.92 | LWK | 4 | ▼ -4.8% |
| Lemon Sole | £14.46 | BRX | 4 | ▲ +5.5% |
| Hake | £11.34 | BRX | 4 | ▲ +5.6% |
| Monkfish | £9.49 | BRX | 4 | ▼ -9.3% |
| Plaice | £6.88 | BRX | 4 | ▲ +2.7% |
| Megrim | £6.47 | BRX | 4 | ▲ +4.3% |
| Haddock | £7.04 | BRX | 4 | ▼ -2.7% |
| Pollack | £7.04 | BRX | 4 | ▲ +21.8% |
| Ling | £3.77 | BRX | 4 | ▼ -15.1% |
| Whiting | £4.09 | BRX | 4 | ▲ +28.1% |
| Witch | £2.93 | NLN | 4 | ▲ +57.5% |
| Brill | £17.33 | BRX | 3 | ▲ +6.1% |
| John Dory | £11.57 | NLN | 3 | ▲ +5.6% |
| Squid | £6.96 | BRX | 3 | ▼ -7.3% |
| Cod | £7.22 | PTH | 3 | ▼ -9.6% |
| Gurnard | £5.12 | BRX | 3 | ▼ -9.7% |
| Coley (Saithe) | £3.67 | PTH | 3 | ▼ -1.3% |
| Dover Sole | £29.12 | BRX | 2 | ▲ +6.4% |
| Red Mullet | £19.55 | BRX | 2 | ▼ -9.6% |
| Halibut | £13.98 | LWK | 2 | ▲ +5.1% |
| Mackerel | £12.80 | NLN | 2 | ▲ +41.1% |
| Sand Sole | £9.08 | BRX | 2 | ▼ -1.4% |
| Spotted Ray Wings | £5.09 | BRX | 2 | ▼ -5.3% |
| Shagreen Ray Wings | £4.73 | NLN | 2 | ▲ +56.4% |
| Octopus | £4.75 | NLN | 2 | ▲ +38.0% |
| Cuckoo Ray Wings | £3.31 | NLN | 2 | ▲ +42.9% |
| Skate | £2.01 | LWK | 2 | ▲ +137.8% |
| Catfish | £1.88 | PTH | 2 | ▼ -11.1% |
| Dab | £1.03 | BRX | 2 | ▲ +14.5% |
| Smoothhound | £0.56 | BRX | 2 | ▼ -4.8% |
| Spurdog | £0.56 | NLN | 2 | ▲ +130.8% |
7-day free trial. No card required. 2 minutes to set up. Cancel any time.
£95 per month — or £912/yr save 20% Start 7-day free trial →That's it — every morning, into your inbox. If you have a question about the data or what a price means, just reply to this email.
— The Quayside team